Electric Infrared Heaters
Infrared Process Modules
Aitken process heating equipment is built for drying, baking, and curing applications, using far infrared heat for precise product temperature control at ambient temperatures up to 350°F.

Built for Continuous Process Work
Features
Far Infrared Heat
Metal sheath elements operate at 1450°F or less. Far infrared reduces color sensitivity and makes moisture evaporation visible during the process.
Built for Continuous Duty
Heavy duty extrusions, a replaceable inner reflector, and stainless steel element support clips — no ceramic components to deteriorate.
High Shock Resistance
High thermal and physical shock resistance, with easy installation in multiple mounting positions.
Model Options
EXS, EXD & OH-H3
Model EXS
Single Incoloy tube heater in heavy duty extrusions, suited to average installations. Operates in any position.
Model EXD
Double element heater for higher watt densities — suited to warm-up zones and applications needing faster heat input.
OH-H3 (Wash-Down)
Moisture-resistant variant with watertight terminal boxes, built for wash-down environments.
| Model | Watts | Volts | Amps | Length | Replacement Element |
|---|---|---|---|---|---|
| EXS801 | 800 | 120 | 6.7 | 24″ | HE8120 |
| EXS802 | 800 | 240 | 3.3 | 24″ | HE8240 |
| EXS1101 | 1,100 | 120 | 9.2 | 30″ | HE11120 |
| EXS1102 | 1,100 | 240 | 4.6 | 30″ | HE11240 |
| EXS1802 | 1,800 | 240 | 7.5 | 46″ | HE18240 |
| EXS1804 | 1,800 | 480 | 3.8 | 46″ | HE18480 |
| EXS2502 | 2,500 | 240 | 10.4 | 60″ | HE25240 |
| EXS2504 | 2,500 | 480 | 5.2 | 60″ | HE25480 |
| EXS3002 | 3,000 | 240 | 12.5 | 72″ | HE30240 |
| EXS3004 | 3,000 | 480 | 6.3 | 72″ | HE30480 |
| EXS3602 | 3,600 | 240 | 15.0 | 86″ | HE36240 |
| EXS3604 | 3,600 | 480 | 7.5 | 86″ | HE36480 |
| Model | Watts | Volts | Amps | Length | Replacement Element |
|---|---|---|---|---|---|
| EXD1601 | 1,600 | 120 | 13.3 | 24″ | HE8120 |
| EXD1602 | 1,600 | 240 | 6.7 | 24″ | HE8240 |
| EXD2201 | 2,200 | 120 | 18.3 | 30″ | HE11120 |
| EXD2202 | 2,200 | 240 | 9.2 | 30″ | HE11240 |
| EXD3602 | 3,600 | 240 | 15.0 | 46″ | HE18240 |
| EXD3604 | 3,600 | 480 | 7.5 | 46″ | HE18240 |
| EXD5002 | 5,000 | 240 | 20.8 | 60″ | HE25240 |
| EXD5004 | 5,000 | 480 | 10.4 | 60″ | HE25240 |
| EXD6002 | 6,000 | 240 | 25.0 | 72″ | HE30240 |
| EXD6004 | 6,000 | 480 | 12.5 | 72″ | HE30240 |
| EXD7202 | 7,200 | 240 | 30.0 | 86″ | HE36240 |
| EXD7204 | 7,200 | 480 | 15.0 | 86″ | HE36240 |
| Model | Watts | Volts | Amps | Length | Replacement Element |
|---|---|---|---|---|---|
| OH2028-H3 | 2,000 | 208 | 9.6 | 26.25″ | HE20208 |
| OH202-H3 | 2,000 | 240 | 8.3 | 26.25″ | HE20240 |
| OH204-H3 | 2,000 | 480 | 4.2 | 26.25″ | HE20480 |
| OH205-H3 | 2,000 | 550 | 3.6 | 26.25″ | HE20550 |
| OH4528-H3 | 4,500 | 208 | 21.6 | 47.25″ | HE45208 |
| OH452-H3 | 4,500 | 240 | 18.8 | 47.25″ | HE45240 |
| OH454-H3 | 4,500 | 480 | 9.4 | 47.25″ | HE45480 |
| OH455-H3 | 4,500 | 550 | 8.2 | 47.25″ | HE45550 |
Common Applications
What Aitken Process Modules Are Used For
Oven Warm-Up Zones
Bring existing ovens up to temperature faster at the start of a run.
Production Acceleration
Add capacity to existing ovens and process lines without a full rebuild.
Drying, Baking & Curing
Precise, visible-moisture-evaporation process heat for coatings and finishes.